The chapter
Petawatt–exawatt ultrashort lasers are defined less by raw peak power than by the ability to generate, compress, deliver, and couple extreme-intensity pulses without optical damage, spatiotemporal distortion, or loss of pulse contrast, while still being diagnosable. Petawatt systems are already operating at multiple facilities as of 2026, while “exawatt class” remains an engineering scaling frontier rather than routine infrastructure. Chirped-pulse amplification and optical-parametric variants underpin scaling, but high-damage-threshold grating compressors are a recurring bottleneck. Practical evaluation should track pulse duration, focal quality, contrast, repetition rate, and uptime, not headline watts, and prioritize applications like laser–plasma ion acceleration and attosecond science.
This record lists the chapter's canonical sources and its revisions as recorded on Comuvia's BookWriter and MediaManager systems. The chapter and its video are AI-authored and AI-produced; the sources ground the text, they do not endorse it.

Sources
The chapter's canonical source pack as recorded on BookWriter: milestone papers, patents and news found through Crossref, OpenAlex, USPTO and news providers. Tier reflects citation strength, not Comuvia's endorsement.
| # | Type | Source | Tier | Found via |
|---|---|---|---|---|
| 1 | Paper | Synthesis of Single Crystals of
<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mi>ε</mml:mi></mml:math>
-Iron and Direct Measurements of Its Elastic Constants Dewaele, Agnès et al. · Physical Review Letters · 2023 · doi:10.1103/physrevlett.131.034101 | gold · highly cited | crossref |
| 2 | Paper | Quantum supremacy using a programmable superconducting processor Frank Arute, Kunal Arya, Ryan Babbush et al. · 2019 · doi:10.1038/s41586-019-1666-5 | gold · highly cited | openalex 6,877 citations |
| 3 | Paper | Attosecond physics Ferenc Krausz, Misha Ivanov · 2009 · doi:10.1103/revmodphys.81.163 | gold · highly cited | openalex 5,294 citations |
| 4 | Paper | Ion acceleration by superintense laser-plasma interaction Andrea Macchi, M. Borghesi, M. Passoni · 2013 · doi:10.1103/revmodphys.85.751 | gold · highly cited | openalex 1,437 citations |
| 5 | Paper | Terawatt to Petawatt Subpicosecond Lasers M. D. Perry, G. Mourou · 1994 · doi:10.1126/science.264.5161.917 | gold · highly cited | openalex 940 citations |
| 6 | Paper | Ultrafast optical parametric amplifiers Giulio Cerullo, S. De Silvestri · 2003 · doi:10.1063/1.1523642 | gold · highly cited | openalex 937 citations |
| 7 | Paper | Petawatt and exawatt class lasers worldwide C. Danson, C. Haefner, J. Bromage et al. · 2019 · doi:10.1017/hpl.2019.36 | gold · highly cited | openalex 932 citations |
| 8 | Paper | Petawatt class lasers worldwide C. Danson, David Hillier, N. W. Hopps et al. · 2015 · doi:10.1017/hpl.2014.52 | gold · highly cited | openalex 517 citations |
| 9 | Paper | Models of few optical cycle solitons beyond the slowly varying envelope approximation Hervé Leblond, Dumitru Mihalache · 2012 · doi:10.1016/j.physrep.2012.10.006 | gold · highly cited | openalex 429 citations |
| 10 | Paper | Beyond methylammonium lead iodide: prospects for the emergent field of ns<sup>2</sup>containing solar absorbers Alex M. Ganose, Christopher N. Savory, David O. Scanlon · 2016 · doi:10.1039/c6cc06475b | gold · highly cited | openalex 416 citations |
| 11 | Paper | Diffraction gratings: from principles to applications in high-intensity lasers Nicolas Bonod, Jérôme Néauport · 2016 · doi:10.1364/aop.8.000156 | gold · highly cited | openalex 270 citations |
| 12 | Paper | XGBoost Tianqi Chen, Carlos Guestrin · 2016 · doi:10.1145/2939672.2939785 | gold · highly cited | openalex 46,615 citations |
Revisions
| When | Event | Detail |
|---|---|---|
| May 19, 2026 | Source pack version | version 4 · refresh manual · 12 entries |
| May 19, 2026 | Source check | pass · coverage 0 % |
| Aug 10, 2026 | Upload (full) | uploaded · FKhxab3u24Q |
| Aug 10, 2026 | Upload (short_15s) | uploaded · p3iXRufEmwk |
| Sep 2, 2026 | Published on the channel | upload date as listed on the channel · jgfM9g5PrRk |
About this record
Book: The Long Horizon: A Vision of Frontier Technology from 2026 to 2400 (BookWriter (Comuvia S2)). Channel: Comuvia Vision. Sources are the chapter's canonical source pack in BookWriter (milestone papers, patents and news found through Crossref, OpenAlex, USPTO and news providers; tiers gold/strong by citation strength); revisions are the pack versions, the compliance checks and the campaign's uploads. The chapter text itself is AI-authored on BookWriter; the sources ground it, they do not endorse it.
anchor c4b12f14-ad95-4808-9ebd-f6a2178aba8a · thread 3bf0885d-a7ca-4c23-b1b3-a8e0ba66757d