The chapter
Reaching a terawatt civilization means making electricity the primary, controllable energy backbone for industry, computing, transport, heating, desalination, synthetic fuels, and materials, while keeping grids stable as inverter-based generation dominates and supply chains scale to multi-terawatt levels. Progress hinges less on single-component efficiency and more on coupled constraints: materials availability, manufacturing throughput, deployment logistics, and grid integration. Practical priorities include using OECD/IEA electricity accounting to benchmark electrification and mix shifts; deploying grid-forming controls such as distributed droop control for DC microgrids and virtual synchronous generator behavior for weak or island grids; and treating materials bottlenecks (for example, tin) as first-order planning inputs.
This record lists the chapter's canonical sources and its revisions as recorded on Comuvia's BookWriter and MediaManager systems. The chapter and its video are AI-authored and AI-produced; the sources ground the text, they do not endorse it.

Sources
The chapter's canonical source pack as recorded on BookWriter: milestone papers, patents and news found through Crossref, OpenAlex, USPTO and news providers. Tier reflects citation strength, not Comuvia's endorsement.
| # | Type | Source | Tier | Found via |
|---|---|---|---|---|
| 1 | Paper | Addressing the terawatt challenge: scalability in the supply of chemical elements for renewable energy Peter C. K. Vesborg, Thomas F. Jaramillo · 2012 · doi:10.1039/c2ra20839c | gold · highly cited | openalex 797 citations |
| 2 | Paper | Recent Advances in Sensitized Mesoscopic Solar Cells Michaël Grätzel · 2009 · doi:10.1021/ar900141y | gold · highly cited | openalex 2,666 citations |
| 3 | Paper | Terawatt-scale photovoltaics: Transform global energy N. M. Haegel, Harry A. Atwater, Teresa M. Barnes et al. · 2019 · doi:10.1126/science.aaw1845 | gold · highly cited | openalex 540 citations |
| 4 | Paper | Terawatt-scale photovoltaics: Trajectories and challenges N. M. Haegel, Robert Margolis, Tonio Buonassisi et al. · 2017 · doi:10.1126/science.aal1288 | gold · highly cited | openalex 385 citations |
| 5 | Paper | The Role of Interfaces in Polyethylene/Metal‐Oxide Nanocomposites for Ultrahigh‐Voltage Insulating Materials Amir Masoud Pourrahimi, Richard T. Olsson, Mikael S. Hedenqvist · 2017 · doi:10.1002/adma.201703624 | gold · highly cited | openalex 222 citations |
| 6 | Paper | The design space for long-duration energy storage in decarbonized power systems Nestor A. Sepulveda, Jesse Jenkins, Aurora Edington et al. · 2021 · doi:10.1038/s41560-021-00796-8 | gold · highly cited | openalex 630 citations |
| 7 | Paper | Role of Long-Duration Energy Storage in Variable Renewable Electricity Systems Jacqueline A. Dowling, Katherine Z. Rinaldi, Tyler Ruggles et al. · 2020 · doi:10.1016/j.joule.2020.07.007 | gold · highly cited | openalex 598 citations |
| 8 | Paper | Progress in electrical energy storage system: A critical review Haisheng Chen, Thang Ngoc Cong, Wei Yang et al. · 2009 · doi:10.1016/j.pnsc.2008.07.014 | gold · highly cited | openalex 3,711 citations |
| 9 | Paper | Overview of current development in electrical energy storage technologies and the application potential in power system operation Xing Luo, Jihong Wang, Mark Dooner et al. · 2014 · doi:10.1016/j.apenergy.2014.09.081 | gold · highly cited | openalex 3,796 citations |
| 10 | Paper | Small modular reactors: Simpler, safer, cheaper? J. Vujic, R. Bergmann, Radek Škoda et al. · 2012 · doi:10.1016/j.energy.2012.01.078 | gold · highly cited | openalex 287 citations |
| 11 | Paper | Small modular reactors: A comprehensive overview of their economics and strategic aspects Giorgio Locatelli, Chris Bingham, Mauro Mancini · 2014 · doi:10.1016/j.pnucene.2014.01.010 | gold · highly cited | openalex 305 citations |
| 12 | Paper | Economics and finance of Small Modular Reactors: A systematic review and research agenda Benito Mignacca, Giorgio Locatelli · 2019 · doi:10.1016/j.rser.2019.109519 | gold · highly cited | openalex 268 citations |
| 13 | Paper | ARC: A compact, high-field, fusion nuclear science facility and demonstration power plant with demountable magnets Brandon Sorbom, Justin Ball, Timothy R. Palmer et al. · 2015 · doi:10.1016/j.fusengdes.2015.07.008 | gold · highly cited | openalex 598 citations |
| 14 | Paper | The joint evaluated fission and fusion nuclear data library, JEFF-3.3 Arjan Plompen, Ó. Cabellos, C. De Saint Jean et al. · 2020 · doi:10.1140/epja/s10050-020-00141-9 | gold · highly cited | openalex 705 citations |
| 15 | Paper | Decarbonization of the chemical industry through electrification: Barriers and opportunities Dharik S. Mallapragada, Yury Dvorkin, Miguel A. Modestino et al. · 2023 · doi:10.1016/j.joule.2022.12.008 | gold · highly cited | openalex 338 citations |
| 16 | Paper | Full energy sector transition towards 100% renewable energy supply: Integrating power, heat, transport and industry sectors including desalination Dmitrii Bogdanov, Ashish Gulagi, Mahdi Fasihi et al. · 2020 · doi:10.1016/j.apenergy.2020.116273 | gold · highly cited | openalex 384 citations |
| 17 | Paper | The role of transport electrification in global climate change mitigation scenarios Runsen Zhang, Shinichiro Fujimori · 2019 · doi:10.1088/1748-9326/ab6658 | gold · highly cited | openalex 313 citations |
| 18 | Paper | Safeguarding human health in the Anthropocene epoch: report of The Rockefeller Foundation–Lancet Commission on planetary health Sarah Whitmee, Andy Haines, Chris Beyrer et al. · 2015 · doi:10.1016/s0140-6736(15)60901-1 | gold · highly cited | openalex 2,938 citations |
| 19 | Paper | A circular economy within the planetary boundaries: Towards a resource-based, systemic approach Harald Desing, Dunia Brunner, Fabian Takacs et al. · 2020 · doi:10.1016/j.resconrec.2019.104673 | gold · highly cited | openalex 240 citations |
| 20 | Paper | From Planetary Boundaries to national fair shares of the global safe operating space — How can the scales be bridged? Tiina Häyhä, Paul Lucas, Detlef P. van Vuuren et al. · 2016 · doi:10.1016/j.gloenvcha.2016.06.008 | gold · highly cited | openalex 339 citations |
| 21 | Paper | From resource extraction to outflows of wastes and emissions: The socioeconomic metabolism of the global economy, 1900–2015 Fridolin Krausmann, Christian Lauk, Willi Haas et al. · 2018 · doi:10.1016/j.gloenvcha.2018.07.003 | gold · highly cited | openalex 397 citations |
| 22 | Paper | The Emergence of Circular Economy: A New Framing Around Prolonging Resource Productivity Fenna Blomsma, Geraldine Brennan · 2017 · doi:10.1111/jiec.12603 | gold · highly cited | openalex 1,344 citations |
| 23 | Paper | Including indigenous knowledge and experience in IPCC assessment reports James D. Ford, Laura Cameron, Jennifer Rubis et al. · 2016 · doi:10.1038/nclimate2954 | gold · highly cited | openalex 482 citations |
| 24 | Paper | IPCC, 2023: Climate Change 2023: Synthesis Report. Contribution of Working Groups I, II and III to the Sixth Assessment Report of the Intergovernmental Panel on Climate Change [Core Writing Team, H. Lee and J. Romero (eds.)]. IPCC, Geneva, Katherine Calvin, Dipak Dasgupta, Gerhard Krinner et al. · 2023 · doi:10.59327/ipcc/ar6-9789291691647 | gold · highly cited | openalex 3,545 citations |
| 25 | Paper | Accumulation of floating microplastics behind the Three Gorges Dam Kai Zhang, Wen Gong, Jizhong Lv et al. · 2015 · doi:10.1016/j.envpol.2015.04.023 | gold · highly cited | openalex 536 citations |
| 26 | Paper | Optimal, Nonlinear, and Distributed Designs of Droop Controls for DC Microgrids Maknouninejad, Ali et al. · IEEE Transactions on Smart Grid · 2014 · doi:10.1109/tsg.2014.2325855 | gold · highly cited | crossref |
| 27 | Paper | Peak Shaving Control for a Virtual Synchronous Generator in Island Grids Park, Yongsoon et al. · IEEE Transactions on Smart Grid · 2025 · doi:10.1109/tsg.2024.3493232 | gold · highly cited | crossref |
| 28 | Paper | (untitled) None · doi:10.1117/12.3016415.7dba07c8-427a-ee11-a99c-00505691c5e1 | strong | crossref |
| 29 | Paper | World electricity generation by fuel None · doi:10.1787/487804604111 | strong | crossref |
| 30 | Paper | Review for "Assessing tin demand and supply pressures under terawatt-scale photovoltaic deployment" 2026 · doi:10.1039/d5su00956a/v1/review2 | strong | crossref |
| 31 | Paper | Review for "Assessing tin demand and supply pressures under terawatt-scale photovoltaic deployment" 2026 · doi:10.1039/d5su00956a/v1/review1 | strong | crossref |
| 32 | Paper | Towards Photovoltaic Technology on the Terawatt Scale: Status and Challenges Rech, Bernd et al. · Transition to Renewable Energy Systems · 2013 · doi:10.1002/9783527673872.ch16 | strong | crossref |
| 33 | Paper | Review for "Assessing tin demand and supply pressures under terawatt-scale photovoltaic deployment" 2026 · doi:10.1039/d5su00956a/v2/review1 | strong | crossref |
| 34 | Paper | Transforming nuclear delivery for terawatt-scale deployment Gogan, Kirsty et al. · New Directions in Nuclear Energy · 2026 · doi:10.1016/b978-0-443-33471-9.00016-2 | strong | crossref |
| 35 | Paper | EBFA, A Twenty Terawatt Electron Beam Accelerator Martin, T. H. et al. · Energy Storage, Compression, and Switching · 1976 · doi:10.1007/978-1-4684-2214-6_8 | strong | crossref |
| 36 | Paper | Electricity generation None · doi:10.1787/632761856871 | strong | crossref |
| 37 | Paper | Decision letter for "Assessing tin demand and supply pressures under terawatt-scale photovoltaic deployment" 2026 · doi:10.1039/d5su00956a/v1/decision1 | strong | crossref |
Revisions
| When | Event | Detail |
|---|---|---|
| Aug 28, 2026 | Source pack version | version 1 · initial · 37 entries |
| Aug 28, 2026 | Source check | pass · coverage 78 % |
| Sep 2, 2026 | Published on the channel | upload date as listed on the channel · UwpSnjRn99s |
About this record
Book: The Long Horizon: A Vision of Frontier Technology from 2026 to 2400 (BookWriter (Comuvia S2)). Channel: Comuvia Vision. Sources are the chapter's canonical source pack in BookWriter (milestone papers, patents and news found through Crossref, OpenAlex, USPTO and news providers; tiers gold/strong by citation strength); revisions are the pack versions, the compliance checks and the campaign's uploads. The chapter text itself is AI-authored on BookWriter; the sources ground it, they do not endorse it.
anchor 73854683-062f-4639-8d8f-74e2163e8c15 · thread 9231c3cb-a116-4e0c-abe4-6eb0ac50914a