Sources
What the video rests on. A retained source keeps the exact bytes captured on the date shown, so a quote can be checked against them later; a source that could not be retained is recorded by locator only, with the refusal noted.
| Kind | Source | Publisher · rights | Captured | Retention | Record |
|---|---|---|---|---|---|
| supporting | Russia’s Putin rules out ceasefire with Ukraine during speech in Moscow | Russia-Ukraine war News | Al Jazeera | Al Jazeera | 2026-10-14 | retained · bytes match digest sha256:c663327e59e8… | src-aljazeera-putin-noceasefire-2026-10-01 sha256:c663327e59e8… |
| supporting | Trump insists energy ceasefire holds as Ukraine reports new Russian strikes | Russia-Ukraine war News | Al Jazeera | Al Jazeera | 2026-10-14 | retained · bytes match digest sha256:710a4136514b… | src-aljazeera-energy-ceasefire-2026-10-13 sha256:710a4136514b… |
| supporting | Russian Offensive Campaign Assessment, October 11, 2026 | Critical Threats | Institute for the Study of War / Critical Threats Project | 2026-10-14 | retained · bytes match digest sha256:4c74a9d3d8e2… | src-isw-russia-campaign-2026-10-11 sha256:4c74a9d3d8e2… |
| supporting | Thune Discusses the Importance of Russia Sanctions Legislation | Office of U.S. Senate Majority Leader John Thune | 2026-10-14 | retained · bytes match digest sha256:8f1da06e5ac1… | src-thune-russia-sanctions-2026-07-29 sha256:8f1da06e5ac1… |
| supporting | The Supreme Court Ends IEEPA Tariffs, Bringing Fresh Uncertainty for Companies | Skadden, Arps, Slate, Meagher & Flom LLP | Skadden, Arps, Slate, Meagher & Flom (analysis) | 2026-10-14 | retained · bytes match digest sha256:8eeab53734f4… | src-skadden-ieepa-scotus-2026-02 sha256:8eeab53734f4… |
| supporting | U.S. and China to Cut Tariffs on $60 Billion of Goods | TIME | 2026-10-14 | retained · bytes match digest sha256:01d5f58bb9aa… | src-time-us-china-tariffs-2026-09-29 sha256:01d5f58bb9aa… |
| supporting | Sanders’ effort to block arms sales to Israel falls short in Senate – Roll Call | Roll Call | 2026-10-14 | retained · bytes match digest sha256:49e16e3b81ce… | src-rollcall-sanders-israel-arms-2026-04-15 sha256:49e16e3b81ce… |
| supporting | [2026-09-02] Warner, Kaine Move to End Trump’s Trade War and Free... | Office of U.S. Senator Tim Kaine | 2026-10-14 | retained · bytes match digest sha256:9f79977eaa98… | src-kaine-tariff-refund-2026-09-02 sha256:9f79977eaa98… |
| supporting | Thune to Democrats: Enforcing the Law Isn’t A Choice | Office of U.S. Senate Majority Leader John Thune | 2026-10-14 | retained · bytes match digest sha256:0cb49bed17e0… | src-thune-enforcing-law-2026-06-01 sha256:0cb49bed17e0… |
| supporting | JOINT LEADERSHIP STATEMENT ON HOMELAND SECURITY FUNDING BILL – Congressman Hakeem Jeffries | Office of U.S. House Democratic Leader Hakeem Jeffries | 2026-10-14 | retained · bytes match digest sha256:8fd18b8bc06b… | src-jeffries-dhs-funding-2026-01-22 sha256:8fd18b8bc06b… |
| supporting | Durbin Statement On Republicans Jamming Through $70 Billion In ICE, CBP Funding | U.S. Senator Dick Durbin of Illinois | Office of U.S. Senator Dick Durbin | 2026-10-14 | retained · bytes match digest sha256:4513d78333c5… | src-durbin-secure-america-2026-06-05 sha256:4513d78333c5… |
| supporting | Raskin to Oppose Legislation to Fund ICE’s Lawless Crusade | Press Releases | Congressman Jamie Raskin | Office of U.S. Representative Jamie Raskin | 2026-10-14 | retained · bytes match digest sha256:8ea0cf1a308b… | src-raskin-oppose-ice-2026-01-22 sha256:8ea0cf1a308b… |
| supporting | ICE says over 350,000 individuals removed so far in fiscal year 2026 - Good Morning America | ABC News / Good Morning America | 2026-10-14 | retained · bytes match digest sha256:36e0722acaaf… | src-gma-ice-removals-fy2026 sha256:36e0722acaaf… |
| supporting | Taking Stock: Trump Administration Record on Detention and Removals | TRAC (Syracuse University) | 2026-10-14 | retained · bytes match digest sha256:616a2250a28a… | src-tracreports-767-removals sha256:616a2250a28a… |
| supporting | Grassley-Led HALT Fentanyl Act Becomes Law | Office of U.S. Senator Chuck Grassley | 2026-10-14 | retained · bytes match digest sha256:bea4df5fa987… | src-grassley-halt-fentanyl-law-2025-07-16 sha256:bea4df5fa987… |
| supporting | In Senate Judiciary Committee Hearing, Durbin Slams Trump Administration’s Deployment Of Military To American Cities, Discredits Narrative That Crime Is Only A | Office of U.S. Senator Dick Durbin | 2026-10-14 | retained · bytes match digest sha256:91793eb4472f… | src-durbin-deployment-hearing-2025-09-30 sha256:91793eb4472f… |
| supporting | Supreme Court rebuffs Trump’s planned National Guard deployment to Chicago | Capitol News Illinois | Capitol News Illinois | 2026-10-14 | retained · bytes match digest sha256:352a472284cc… | src-capitolnewsil-scotus-chicago-2025-12-23 sha256:352a472284cc… |
| supporting | Appeals court will hear arguments on Trump’s National Guard deployment in the nation’s capital – WTOP News | WTOP News | 2026-10-14 | retained · bytes match digest sha256:5faab8404315… | src-wtop-dc-circuit-guard-2026-10-14 sha256:5faab8404315… |
| supporting | US homicides on pace for a historic low in 2026, report finds | KTVU FOX 2 | KTVU | 2026-10-14 | retained · bytes match digest sha256:10cc0e560e96… | src-ktvu-ccj-homicide-2026-07-23 sha256:10cc0e560e96… |
| supporting | House takes aim at cashless bail in DC – Roll Call | Roll Call | 2026-10-14 | retained · bytes match digest sha256:9eaeb366f17d… | src-rollcall-dc-bail-2025-11-19 sha256:9eaeb366f17d… |
| supporting | Duckworth, Durbin, Colleagues Reintroduce Assault Weapons Ban | U.S. Senator Tammy Duckworth of Illinois | Office of U.S. Senator Tammy Duckworth | 2026-10-14 | retained · bytes match digest sha256:7e70d5c1a619… | src-duckworth-awb-2025-05-01 sha256:7e70d5c1a619… |
| supporting | Blackburn, Cornyn Introduce Bills to End Cashless Bail in D.C. and Nationwide -... | Office of U.S. Senator Marsha Blackburn | 2026-10-14 | retained · bytes match digest sha256:41894b230f99… | src-blackburn-cashbail-2025-09-04 sha256:41894b230f99… |
| supporting | BILLSTATUS 119 H.R.5334 -- Sanctioning Russia and Iran Act (became Public Law 119-111, Sep. 18, 2026; Senate 86-11, House 262-159) | U.S. Government Publishing Office (govinfo bill status) | 2026-10-14 | retained · bytes match digest sha256:6c942ee61f17… | src-govinfo-119hr5334-graham-sanctions sha256:6c942ee61f17… |
| supporting | BILLSTATUS 119 H.R.2913 -- Ukraine Support Act (House-passed 226-195, Jun. 4, 2026; stalled in the Senate) | U.S. Government Publishing Office (govinfo bill status) | 2026-10-14 | retained · bytes match digest sha256:941f6f7b97dd… | src-govinfo-119hr2913-ukraine-support sha256:941f6f7b97dd… |
| supporting | BILLSTATUS 119 S.J.Res.138 -- Israel arms-sale disapproval (rejected 36-63, Apr. 15, 2026) | U.S. Government Publishing Office (govinfo bill status) | 2026-10-14 | retained · bytes match digest sha256:f170483afcc0… | src-govinfo-119sjres138-israel-arms sha256:f170483afcc0… |
| supporting | BILLSTATUS 119 S.J.Res.33 -- Israel arms-sale disapproval resolution | U.S. Government Publishing Office (govinfo bill status) | 2026-10-14 | retained · bytes match digest sha256:f29361e547b6… | src-govinfo-119sjres33-israel-arms sha256:f29361e547b6… |
| supporting | BILLSTATUS 119 S.2 -- Secure America Act (became Public Law 119-98, Jun. 10, 2026; Senate 52-47, House 214-212) | U.S. Government Publishing Office (govinfo bill status) | 2026-10-14 | retained · bytes match digest sha256:809436be540a… | src-govinfo-119s2-secure-america sha256:809436be540a… |
| supporting | BILLSTATUS 119 H.R.7147 -- DHS appropriations (became Public Law 119-86, Apr. 30, 2026) | U.S. Government Publishing Office (govinfo bill status) | 2026-10-14 | retained · bytes match digest sha256:f146216f993f… | src-govinfo-119hr7147-dhs-approps sha256:f146216f993f… |
| supporting | BILLSTATUS 119 H.R.7640 -- Shut Down Sanctuary Policies Act (on the Union Calendar since Mar. 12, 2026) | U.S. Government Publishing Office (govinfo bill status) | 2026-10-14 | retained · bytes match digest sha256:91fd4d1a02c2… | src-govinfo-119hr7640-sanctuary sha256:91fd4d1a02c2… |
| supporting | BILLSTATUS 119 H.R.5214 -- D.C. Cash Bail Reform Act (House-passed 237-179, Nov. 19, 2025; 28 Democrats in favor) | U.S. Government Publishing Office (govinfo bill status) | 2026-10-14 | retained · bytes match digest sha256:5e00a18eea2e… | src-govinfo-119hr5214-dc-bail sha256:5e00a18eea2e… |
| supporting | BILLSTATUS 119 S.1531 -- Assault Weapons Ban of 2025 (introduced Apr. 30, 2025; in committee) | U.S. Government Publishing Office (govinfo bill status) | 2026-10-14 | retained · bytes match digest sha256:277adc0c63af… | src-govinfo-119s1531-assault-weapons sha256:277adc0c63af… |
| supporting | BILLSTATUS 119 H.R.3115 -- Assault Weapons Ban of 2025 (House companion; in committee) | U.S. Government Publishing Office (govinfo bill status) | 2026-10-14 | retained · bytes match digest sha256:722a041b3ec5… | src-govinfo-119hr3115-assault-weapons sha256:722a041b3ec5… |
| supporting | BILLSTATUS 117 S.2938 -- Bipartisan Safer Communities Act (became Public Law 117-159, Jun. 25, 2022) | U.S. Government Publishing Office (govinfo bill status) | 2026-10-14 | retained · bytes match digest sha256:f8337baa83ba… | src-govinfo-117s2938-bipartisan-safer-communities sha256:f8337baa83ba… |
| supporting | Thune Discusses the Importance of Russia Sanctions Legislation (channel: JohnThune) [id my8SrmO4YKM] | YouTube (oEmbed record of the recording) | 2026-10-14 | retained · bytes match digest sha256:671d1474c7d2… | src-yt-thune-russia-sanctions-R sha256:671d1474c7d2… |
| supporting | Now is the time to put more pressure on Putin -- Sen. Jeanne Shaheen (channel: Senate Foreign Relations Committee) [id TcglX0RaVYQ] | YouTube (oEmbed record of the recording) | 2026-10-14 | retained · bytes match digest sha256:7c3bcda3819e… | src-yt-sfrc-dems-putin-pressure-D sha256:7c3bcda3819e… |
| supporting | In Judiciary Hearing, Durbin Slams Trump Administration's Deployment Of Military To American Cities (channel: SenatorDurbin) [id RvyEqVNCdJU] | YouTube (oEmbed record of the recording) | 2026-10-14 | retained · bytes match digest sha256:d318c0ad3b75… | src-yt-durbin-deployment-D sha256:d318c0ad3b75… |
| supporting | Building an AI-Ready America: Understanding AI’s Economic Impact on Workers and Employers (channel: House Committee on Education & Workforce) | YouTube (oEmbed record of the recording) | 2026-10-14 | retained · bytes match digest sha256:b433390ba40b… | src-yt-edworkforce-ai-ready-hearing sha256:b433390ba40b… |
| supporting | LIVE REPLAY: Secretary Kristi Noem Testifies at House Judiciary Oversight Hearing of DHS - 03/04/26 (channel: Right Side Broadcasting Network) | YouTube (oEmbed record of the recording) | 2026-10-14 | retained · bytes match digest sha256:51a3ce776016… | src-yt-rsbn-noem-judiciary-hearing-R-thirdparty sha256:51a3ce776016… |
| supporting | FULL HEARING: Family Members Of Renée Good, Alex Pretti Testify At Democrats' ICE Hearing (channel: Forbes Breaking News) | YouTube (oEmbed record of the recording) | 2026-10-14 | retained · bytes match digest sha256:82be387665dc… | src-yt-forbes-dem-ice-hearing-D-thirdparty sha256:82be387665dc… |
| supporting | House Democrats on ICE Oversight & Immigration Enforcement (channel: FedNet: The Future of Public Affairs) | YouTube (oEmbed record of the recording) | 2026-10-14 | retained · bytes match digest sha256:980d913fae2a… | src-yt-fednet-house-dems-ice-D-thirdparty sha256:980d913fae2a… |
| supporting | Thune: Republicans' Working Families Tax Cuts Law Is Delivering for Hardworking Americans (channel: JohnThune) [id HJm9XY71auc] | YouTube (oEmbed record of the recording) | 2026-10-14 | retained · bytes match digest sha256:11fbd013f57d… | src-yt-thune-wftc-economy-R sha256:11fbd013f57d… |
| supporting | Economy Is Top Issue in Midterms for All Voters, but Partisans Differ on Importance of Other Issues | Pew Research Center | Pew Research Center | 2026-10-14 | retained · bytes match digest sha256:23972c67c7d4… | src-pew-midterm-issues-2026-10-08 sha256:23972c67c7d4… |
| supporting | As the 2026 Midterms Approach, Economy Is Front and Center | Pew Research Center | Pew Research Center | 2026-10-14 | retained · bytes match digest sha256:a4e25865bce8… | src-pew-midterms-economy-2026-07-23 sha256:a4e25865bce8… |
| supporting | 2026: The public’s priorities and expectations - AP-NORC | AP-NORC Center for Public Affairs Research | 2026-10-14 | retained · bytes match digest sha256:0d9ce0253d34… | src-apnorc-2026-priorities sha256:0d9ce0253d34… |
| supporting | Most Important Problem | Gallup Historical Trends | Gallup | 2026-10-14 | retained · bytes match digest sha256:1975858c6cb4… | src-gallup-most-important-problem sha256:1975858c6cb4… |
| supporting | Marquette poll: Democrats expand lead on congressional ballots | FOX6 Milwaukee | Marquette Law School Poll (via Fox6/WTMJ) | 2026-10-14 | retained · bytes match digest sha256:d8af09f60abe… | src-marquette-natl-sept-2026-fox6 sha256:d8af09f60abe… |
| supporting | MU Poll: Inflation and cost of living top concern for Americans - WTMJ | Marquette Law School Poll (via Fox6/WTMJ) | 2026-10-14 | retained · bytes match digest sha256:760f44089fbf… | src-marquette-natl-aug-2026-wtmj sha256:760f44089fbf… |
| supporting | Economic issues far outpace social issues among voter concerns ahead of November midterms | Fox News | The New York Times / Siena College (via secondary) | 2026-10-14 | retained · bytes match digest sha256:ed6edd2aa6e0… | src-nytsiena-econ-vs-social-foxnews sha256:ed6edd2aa6e0… |
| supporting | New warning sign for Trump: Democrats widen their lead in the generic ballot and on key issues | The New York Times / Siena College (via secondary) | 2026-10-14 | retained · bytes match digest sha256:828658793d10… | src-nytsiena-sept-2026-voz sha256:828658793d10… |
| supporting | Democrats make the midterms about one big pitch: Lower costs | Semafor | Semafor | 2026-10-14 | retained · bytes match digest sha256:2bca98e0722b… | src-semafor-dems-affordability-2026-09-02 sha256:2bca98e0722b… |
| supporting | Trump touts steady December inflation data remaining unchanged at 2.7% | Fox News | Fox News | 2026-10-14 | retained · bytes match digest sha256:56c25ad880ce… | src-fox-trump-affordability-scam sha256:56c25ad880ce… |
| supporting | Economic pessimism deepens ahead of midterms as affordability pressures persist, CNBC survey finds - InvestmentNews | InvestmentNews (CNBC survey) | 2026-10-14 | retained · bytes match digest sha256:c4da8cb23762… | src-investmentnews-cnbc-pessimism-2026 sha256:c4da8cb23762… |
| supporting | Here's how much tariffs are costing US families each month, according to Democrats | FOX 7 Austin | Joint Economic Committee Democrats (via the Associated Press) | 2026-10-14 | retained · bytes match digest sha256:d692aac38526… | src-jec-dems-tariffs-cost-ap-fox7 sha256:d692aac38526… |
| supporting | GOP Pushes Tax Law Benefits Before Midterms | Legis1 | Legislation/press (secondary) | 2026-10-14 | retained · bytes match digest sha256:f911d4542b83… | src-legis1-gop-tax-law-workers sha256:f911d4542b83… |
| supporting | ACA Marketplace Premium Payments Would More than Double on Average Next Year if Enhanced Premium Tax Credits Expire | KFF | KFF (Kaiser Family Foundation) | 2026-10-14 | retained · bytes match digest sha256:c0a0b5b71769… | src-kff-aca-premiums-double-2026 sha256:c0a0b5b71769… |
| supporting | One Big Beautiful Bill Law Summary | ASTHO | Association of State and Territorial Health Officials | 2026-10-14 | retained · bytes match digest sha256:30c6ac1d52d7… | src-astho-obbb-law-summary-2025 sha256:30c6ac1d52d7… |
| supporting | Congress to address health care in 2026 as ACA subsidies are set to expire | Hawaii News Now | 2026-10-14 | retained · bytes match digest sha256:123c4306ae8b… | src-hawaiinewsnow-aca-expire-2025-12-19 sha256:123c4306ae8b… |
| supporting | Watch live: House convenes hearing on confronting terrorism threat post-9/11 - AOL | AOL (wire report on the ACA hearing) | 2026-10-14 | retained · bytes match digest sha256:0a0af87662f3… | src-aol-ec-wam-aca-hearing-2026-01-22 sha256:0a0af87662f3… |
| supporting | KFF Health News | KFF Health News | 2026-10-14 | retained · bytes match digest sha256:21bbf785d51a… | src-kffhn-gop-hsa-vs-aca sha256:21bbf785d51a… |
| supporting | AARP Report: Most-Favored-Nation Pricing for Top Drugs Could Reduce Medicare Spending by Nearly $200 Billion, Lower Drug Costs Further for Older Adults (August | AARP | 2026-10-14 | retained · bytes match digest sha256:47dc758c290d… | src-aarp-mfn-drug-pricing-2026-08-06 sha256:47dc758c290d… |
| supporting | CMS may add Part B drugs to negotiations under draft guidance | Fierce Healthcare | 2026-10-14 | retained · bytes match digest sha256:da5b9ba92d83… | src-fierce-cms-partb-negotiation-draft sha256:da5b9ba92d83… |
| supporting | CBO Estimates $2.0 Trillion Deficit for Fiscal Year 2026 | Committee for a Responsible Federal Budget | Committee for a Responsible Federal Budget | 2026-10-14 | retained · bytes match digest sha256:ed00a67747ad… | src-crfb-fy2026-deficit-20tn sha256:ed00a67747ad… |
| supporting | The 'Big Beautiful Bill' will add $2.4 trillion to the deficit | Reason | 2026-10-14 | retained · bytes match digest sha256:eb491f506729… | src-reason-obbb-2point4tn-2025-06-04 sha256:eb491f506729… |
| supporting | ‘Big beautiful bill’ passes in Senate: What’s in it and what comes next | FOX 5 DC | Fox 5 DC | 2026-10-14 | retained · bytes match digest sha256:9f996d166a01… | src-fox5dc-obbb-senate-whatsnext sha256:9f996d166a01… |
| supporting | House Clears FY2027 CR, Now to the President – SpacePolicyOnline.com | SpacePolicyOnline | 2026-10-14 | retained · bytes match digest sha256:4c4df129a5cc… | src-spacepolicy-fy2027-cr-2026 sha256:4c4df129a5cc… |
| supporting | NASFAA | Trump Signs Short-Term Spending Bill for FY 2027 | NASFAA | 2026-10-14 | retained · bytes match digest sha256:2c0a9c0a2fb7… | src-nasfaa-fy2027-cr-signed sha256:2c0a9c0a2fb7… |
| supporting | Another Federal Court Blocks Trump Elections Executive Order as Dozens of States Reject Burdensome Proof of Citizenship to Vote Mandates - Voting Rights Lab | Voting Rights Lab | 2026-10-14 | retained · bytes match digest sha256:d0f62d356701… | src-votingrightslab-eo-blocked-2025-06-13 sha256:d0f62d356701… |
| supporting | Democrats sue over Trump's 'election integrity' executive order | Courthouse News Service | Courthouse News Service | 2026-10-14 | retained · bytes match digest sha256:dea875419296… | src-courthousenews-dnc-sue-eo sha256:dea875419296… |
| supporting | Democrats sue Trump administration over election executive order | KSL.com | KSL (Utah) | 2026-10-14 | retained · bytes match digest sha256:19086d955373… | src-ksl-dems-sue-eo sha256:19086d955373… |
| supporting | Executive Order: Preserving and Protecting the Integrity of American Elections | The Democracy Docket | James Madison University | 2026-10-14 | retained · bytes match digest sha256:973f6ff5a484… | src-jmu-eo-14248-explainer sha256:973f6ff5a484… |
| supporting | House Republicans Demand Senate Act on SAVE Act After Nearly 300 Days of Stalling | Republican Study Committee | Republican Study Committee (U.S. House) | 2026-10-14 | retained · bytes match digest sha256:0579eee1d127… | src-rsc-save-act-senate-stall sha256:0579eee1d127… |
| supporting | U.S. Supreme Court upholds Texas’ newly redrawn congressional map - KVIA | KVIA | 2026-10-14 | retained · bytes match digest sha256:18216728d11c… | src-kvia-scotus-texas-map-2026-04-27 sha256:18216728d11c… |
| supporting | Texas’ new congressional map can be used, Supreme Court rules | The Texas Tribune | 2026-10-14 | retained · bytes match digest sha256:2a7c4d23b918… | src-texastribune-scotus-texas-map-2026-04-27 sha256:2a7c4d23b918… |
| supporting | California's 'Prop 50' congressional map election could have major impact for midterms - Good Morning America | ABC News / Good Morning America | 2026-10-14 | retained · bytes match digest sha256:2449d8e96625… | src-gma-prop50-california sha256:2449d8e96625… |
| supporting | Experts: Prop 50 Could Help Democrats Retake House | Northeastern Global News | 2026-10-14 | retained · bytes match digest sha256:a3da476463d5… | src-northeastern-prop50-2025-11-05 sha256:a3da476463d5… |
| supporting | BILLSTATUS 119 H.R.1 -- One Big Beautiful Bill Act (became Public Law 119-21, Jul. 4, 2025) | U.S. Government Publishing Office (govinfo bill status) | 2026-10-14 | retained · bytes match digest sha256:95644d386753… | src-govinfo-billstatus-119hr1-obbb sha256:95644d386753… |
| supporting | BILLSTATUS 119 S.5 -- Laken Riley Act (became Public Law 119-1, Jan. 29, 2025) | U.S. Government Publishing Office (govinfo bill status) | 2026-10-14 | retained · bytes match digest sha256:060213ff9909… | src-govinfo-billstatus-119s5-lakenriley sha256:060213ff9909… |
| supporting | BILLSTATUS 119 H.R.22 -- SAVE Act (House-passed 220-208; received in the Senate Apr. 10, 2025; stalled) | U.S. Government Publishing Office (govinfo bill status) | 2026-10-14 | retained · bytes match digest sha256:33b4153d05b6… | src-govinfo-billstatus-119hr22-saveact sha256:33b4153d05b6… |
| supporting | BILLSTATUS 119 S.331 -- HALT Fentanyl Act (became Public Law 119-26, Jul. 16, 2025) | U.S. Government Publishing Office (govinfo bill status) | 2026-10-14 | retained · bytes match digest sha256:d4133ef06c2b… | src-govinfo-billstatus-119s331-haltfentanyl sha256:d4133ef06c2b… |
| supporting | BILLSTATUS 119 H.R.29 -- Laken Riley Act (House companion) | U.S. Government Publishing Office (govinfo bill status) | 2026-10-14 | retained · bytes match digest sha256:b34304439e05… | src-govinfo-billstatus-119hr29-lakenriley sha256:b34304439e05… |
| supporting | BILLSTATUS 119 H.R.7296 -- SAVE America Act (referred to committee Jan. 30, 2026) | U.S. Government Publishing Office (govinfo bill status) | 2026-10-14 | retained · bytes match digest sha256:d57e329b8f40… | src-govinfo-billstatus-119hr7296-saveamerica sha256:d57e329b8f40… |
| supporting | Is Abigail Spanberger right that tariffs cost American families more than $1,700? – PolitiFact | Page as re | retained · bytes match digest sha256:567e265d3459… | src-politifact-spanberger-tariff-1700-2026-02-25 sha256:567e265d3459… | |
| supporting | Big Beautiful Bill Impact: US Deficit & Economy | Tax Foundation | Tax Foundation | Page as re | retained · bytes match digest sha256:c463cb54b92c… | src-taxfoundation-obbba-deficit-economy sha256:c463cb54b92c… |
| supporting | Obamacare Enrollment Fraud - Paragon Health Institute | Paragon Health Institute | Page as re | retained · bytes match digest sha256:79f20b3d87bf… | src-paragon-obamacare-enrollment-fraud sha256:79f20b3d87bf… |
| supporting | Report: 4M could become uninsured if enhanced ACA subsidies end | Fierce Healthcare | Page as re | retained · bytes match digest sha256:297d1a662180… | src-fierce-urban-aca-4m-uninsured sha256:297d1a662180… |
| supporting | Are immigrants a burden? No | UCLA Blueprint | UCLA Blueprint | Page as re | retained · bytes match digest sha256:6d69d9170b8d… | src-cato-immigrants-not-a-burden-ucla sha256:6d69d9170b8d… |
| supporting | Each illegal immigrant costs US $82G, conservative think tank claims | Fox News | Fox News | Page as re | retained · bytes match digest sha256:bc71c1e91b4e… | src-foxnews-cis-illegal-immigrant-82k sha256:bc71c1e91b4e… |
| supporting | Noncitizen Voting: The Missing Millions | Brennan Center for Justice | Brennan Center for Justice | Page as re | retained · bytes match digest sha256:8997d09dc6be… | src-brennan-noncitizen-missing-millions sha256:8997d09dc6be… |
| supporting | Crime Trends in U.S. Cities: Mid-Year 2026 Update - Council on Criminal Justice | Council on Criminal Justice | Page as re | retained · bytes match digest sha256:5c7e9235d9ff… | src-ccj-crime-trends-mid-year-2026 sha256:5c7e9235d9ff… |
| supporting | https://thehill.com/homenews/administration/5692121-trump-announces-board-of-peace-gaza/ | thehill | 2026-10-14 | not retained | src-thehill-board-of-peace-gaza |
| supporting | https://www.congress.gov/bill/119th-congress/house-bill/5334 | congressgov | 2026-10-14 | not retained | src-congressgov-119hr5334 |
| supporting | https://www.congress.gov/bill/119th-congress/senate-bill/2 | congressgov | 2026-10-14 | not retained | src-congressgov-119s2-secure-america |
| supporting | https://www.cbo.gov/system/files/2026-02/hr5213.pdf | cbo | 2026-10-14 | not retained | src-cbo-hr5213-crime-grant-2026-02-pdf |
| supporting | https://www.govinfo.gov/app/details/PLAW-119publ26 | U.S. Government Publishing Office (govinfo bill status) | 2026-10-14 | not retained | src-govinfo-plaw-119publ26-halt-fentanyl |
| supporting | https://www.cbp.gov/newsroom/stats/southwest-land-border-encounters | cbp | 2026-10-14 | not retained | src-cbp-sw-border-encounters |
| supporting | https://homeland.house.gov/wp-content/uploads/2025/12/Nov-FY26-Border-Brief.pdf | homeland | 2026-10-14 | not retained | src-homeland-house-border-brief-nov-fy26-pdf |
| supporting | https://www.babypips.com/news/headline-us-jobs-report-september-2026-payrolls-miss-fed-hike-odds | babypips | 2026-10-14 | not retained | src-babypips-jobs-sept-2026 |
| supporting | https://www.aol.com/news/trump-big-beautiful-bill-adds-153335702.html | AOL (wire report on the ACA hearing) | 2026-10-14 | not retained | src-aol-cbo-obbb-2point4tn |
| supporting | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/accounting/mts/mts_table_1?filter=record_fiscal_year:eq:2026,record_calendar_month:eq:09 | treasury | 2026-10-14 | not retained | src-treasury-mts-fy2026-sep |
| supporting | https://news.gallup.com/file/poll/708746/260423ECI.pdf | Gallup | 2026-10-14 | not retained | src-gallup-mip-apr-2026-pdf |
| supporting | https://apnorc.org/wp-content/uploads/2025/12/2026-Priorities-Brief-FINAL.pdf | AP-NORC Center for Public Affairs Research | 2026-10-14 | not retained | src-apnorc-2026-priorities-brief-pdf |
| supporting | https://law.marquette.edu/assets/community/poll/MLSPSC34/MLSPSC34PressRlease_NationalTopics.pdf | Marquette Law School Poll (via Fox6/WTMJ) | 2026-10-14 | not retained | src-marquette-sept-2026-release-pdf |
| supporting | https://www.congress.gov/bill/119th-congress/house-bill/1 | congressgov | 2026-10-14 | not retained | src-congressgov-hr1-119 |
| supporting | https://www.cbo.gov/publication/61486 | cbo | 2026-10-14 | not retained | src-cbo-obbb-score |
| supporting | https://www.bls.gov/news.release/empsit.nr0.htm | bls | 2026-10-14 | not retained | src-bls-ces-jobs-sept-2026 |
| supporting | https://fred.stlouisfed.org/series/CPIAUCSL | fred | 2026-10-14 | not retained | src-fred-cpiaucsl |
Verbatim quotes shown in the video
Each quote is a source assertion: exact words, who said them and where they sit in the recording. The selector check re-finds the quote in the retained transcript bytes.
“4 Became Public Law No: 119-21. President E4000”
asr-govinfo-billstatus-119hr1-obbb-C3-1 · sha256:e9a7b6554190… · attribution basis: retained source text (selector located by the SDK)
“r Sep 2, 2026, 12:59pm EDTSep 2, 2026, 12”
asr-semafor-dems-affordability-2026-09-02-C5-1 · sha256:989b7bf70715… · attribution basis: retained source text (selector located by the SDK)
“2,512 in 2026, up 44% from $1,745 in tari”
asr-jec-dems-tariffs-cost-ap-fox7-C7-1 · sha256:5873ba759ebc… · attribution basis: retained source text (selector located by the SDK)
“s new: On February 20, 2026, the U.S. Supreme Court struck down sweeping tariffs imposed by Presi”
asr-skadden-ieepa-scotus-2026-02-C8-1 · sha256:645acecd5dc7… · attribution basis: retained source text (selector located by the SDK)
“Section 122 of the 1974 Trade Act allow”
asr-skadden-ieepa-scotus-2026-02-C8-2 · sha256:89768320918f… · attribution basis: retained source text (selector located by the SDK)
“such as Section 232 of the Trade Expansion Act of 1962, and are una”
asr-skadden-ieepa-scotus-2026-02-C8-3 · sha256:44f695efb29f… · attribution basis: retained source text (selector located by the SDK)
“al Court Blocks Trump Elections Executive Order as Dozens of States Reject Burdensome Proof of Citizenship to Vote Mandates June 13, 2025 Share”
asr-votingrightslab-eo-blocked-2025-06-13-C9-1 · sha256:e95cae2eb609… · attribution basis: retained source text (selector located by the SDK)
“nd Nays: 220 - 208 (Roll no. 102). (text”
asr-govinfo-billstatus-119hr22-saveact-C11-1 · sha256:6ecfb7f17c23… · attribution basis: retained source text (selector located by the SDK)
“y pages whenever possible. U.S. Supreme Court upholds Texas’ newly redrawn congressional map by Eleanor Klibanoff, The Texas Tribune April 27”
asr-texastribune-scotus-texas-map-2026-04-27-C12-1 · sha256:df6643079b1f… · attribution basis: retained source text (selector located by the SDK)
“down to $888. Without the enhanced premi”
asr-kff-aca-premiums-double-2026-C14-1 · sha256:c22cff5481b5… · attribution basis: retained source text (selector located by the SDK)
“emiums—a 114% increase from an average of”
