Sources
What the video rests on. A retained source keeps the exact bytes captured on the date shown, so a quote can be checked against them later; a source that could not be retained is recorded by locator only, with the refusal noted.
| Kind | Source | Publisher · rights | Captured | Retention | Record |
|---|---|---|---|---|---|
| Video | How Much Would an AI Crash Destroy? (derived text) | Patrick Boyle (YouTube) | 2026-10-02 | retained · bytes match digest sha256:45c5841aa044… | res-boyle-ai-crash-video-20260902-html sha256:45c5841aa044… |
| Video | How long can the US keep borrowing so much? | Money & Macro (YouTube) | 2026-10-02 | retained | src-235a8144e1ac0e9d |
| Video | Anthropic Just Filed to Go Public. Does the Math Add Up? (derived text) | Patrick Boyle (YouTube) | 2026-10-02 | retained · bytes match digest sha256:35c41a8a0d7d… | res-boyle-anthropic-ipo-video-20260927-html sha256:35c41a8a0d7d… |
| Video | How long can the US keep borrowing so much? (derived text) | Money & Macro (YouTube) | 2026-10-02 | retained · bytes match digest sha256:61247e34d044… | res-moneymacro-borrowing-video-20260902-html sha256:61247e34d044… |
| Video | FOMC Press Conference, September 16, 2026 | Federal Reserve (YouTube) | 2026-10-02 | retained | src-2e543b366649fef2 |
| Video | Why Gold Can Fall When the Next Crisis Begins | Steve Keen (derived text) | Kitco News (YouTube) | 2026-10-02 | retained · bytes match digest sha256:0159e216b21f… | res-keen-kitco-video-20260824-html sha256:0159e216b21f… |
| Video | Macroeconomics Doesn't Need Microfoundations | LIVE | GDP Dynamics (YouTube, oEmbed record) | 2026-10-03 | retained | src-4034041074328288 |
| Video | Financial Crash Expert: The 90-Day Collapse Timeline They Are Desperately Hiding. (derived text) | The Diary Of A CEO (YouTube, oEmbed record) | 2026-10-02 | retained · bytes match digest sha256:0595cedcf2fc… | res-keen-doac-video-20260406-oembed-html sha256:0595cedcf2fc… |
| Video | Kevin O'Leary vs Steve Keen | Economy Debate (derived text) | Piers Morgan Uncensored (YouTube) | 2026-10-02 | retained · bytes match digest sha256:2ce6f337d0ca… | res-piers-morgan-oleary-keen-video-20260716-html sha256:2ce6f337d0ca… |
| Video | How Much Would an AI Crash Destroy? | Patrick Boyle (YouTube) | 2026-10-02 | retained | src-6ba67501efcb8969 |
| Video | Why Gold Can Fall When the Next Crisis Begins | Steve Keen | Kitco News (YouTube) | 2026-10-02 | retained | src-6bacfae0918516d1 |
| Video | Macroeconomics Doesn't Need Microfoundations | LIVE (derived text) | GDP Dynamics (YouTube, oEmbed record) | 2026-10-03 | retained · bytes match digest sha256:c2facedb516d… | res-gdpdynamics-micro-video-20260913-oembed-html sha256:c2facedb516d… |
| Video | I Predicted the 2008 Crash, Here's What Always Happens Before a Crisis: Top Economist (derived text) | Steve Keen (YouTube, oEmbed record) | 2026-10-02 | retained · bytes match digest sha256:4ab8f2d9e9cf… | res-keen-crisis-video-20261001-oembed-html sha256:4ab8f2d9e9cf… |
| Video | I Predicted the 2008 Crash, Here's What Always Happens Before a Crisis: Top Economist | Steve Keen (YouTube, oEmbed record) | 2026-10-02 | retained | src-81cf93b6ddf953ef |
| Video | Anthropic Just Filed to Go Public. Does the Math Add Up? | Patrick Boyle (YouTube) | 2026-10-02 | retained | src-849553bfa398ab60 |
| Video | Where Are We in the Business Cycle? | LIVE | GDP Dynamics (YouTube, oEmbed record) | 2026-10-03 | retained | src-a2c3f10d185ebb85 |
| Video | FOMC Press Conference, September 16, 2026 (derived text) | Federal Reserve (YouTube) | 2026-10-02 | retained · bytes match digest sha256:fe0da66c12ab… | res-fed-presser-video-20260916-html sha256:fe0da66c12ab… |
| Video | Where Are We in the Business Cycle? | LIVE (derived text) | GDP Dynamics (YouTube, oEmbed record) | 2026-10-03 | retained · bytes match digest sha256:d54efbda78c1… | res-gdpdynamics-cycle-video-20260906-oembed-html sha256:d54efbda78c1… |
| Video | Financial Crash Expert: The 90-Day Collapse Timeline They Are Desperately Hiding. | The Diary Of A CEO (YouTube, oEmbed record) | 2026-10-02 | retained | src-b5fddedab51e001d |
| Video | ECB Governing Council Press Conference, 10 September 2026 (derived text) | European Central Bank (YouTube) | 2026-10-02 | retained · bytes match digest sha256:8aab72dae26b… | res-ecb-presser-video-20260910-html sha256:8aab72dae26b… |
| Video | Kevin O'Leary vs Steve Keen | Economy Debate | Piers Morgan Uncensored (YouTube) | 2026-10-02 | retained | src-bba4fa53471fa8f6 |
| Video | Massive Volatility In Oil Markets...What Happens Next Is Terrifying | Rebel Capitalist (YouTube) | 2026-10-02 | retained | src-c6fc726993f81453 |
| Video | Massive Volatility In Oil Markets...What Happens Next Is Terrifying (derived text) | Rebel Capitalist (YouTube) | 2026-10-02 | retained · bytes match digest sha256:1ea1b7113714… | res-rebelcapitalist-oil-video-20260309-html sha256:1ea1b7113714… |
| Video | ECB Governing Council Press Conference, 10 September 2026 | European Central Bank (YouTube) | 2026-10-02 | retained | src-f72f455c832ff6bb |
| Text | ForeGlass home page | foreglass.ai (Comuvia) | 2026-10-02 | retained | src-0c59fcb8a20bb800 |
| Text | ForeGlass home page (derived text) | foreglass.ai (Comuvia) | 2026-10-02 | retained · bytes match digest sha256:e3b83f05335c… | res-foreglass-home-20261002-html sha256:e3b83f05335c… |
| Text | Press release: terms of the foreign-currency senior notes (September 24, 2026) (derived text) | SoftBank Group Corp. | 2026-10-03 | retained · bytes match digest sha256:74d8586b3b71… | res-softbank-press-senior-notes-20260924-html sha256:74d8586b3b71… |
| Text | Gross Domestic Product (data page: second quarter 2026, third estimate) | U.S. Bureau of Economic Analysis | 2026-10-02 | retained | src-1fa9b0534743efb9 |
| Text | Federal Reserve Board issues Economic Well-Being of U.S. Households in 2025 (press release) (derived text) | Federal Reserve Board | 2026-10-03 | retained · bytes match digest sha256:3b7849c84421… | res-fed-shed-2025-press-20260513-html sha256:3b7849c84421… |
| Text | Goodwin Business Cycle (model page, latest complete quarter 2026 Q2) | GDP Dynamics | 2026-10-03 | retained | src-2a34a0cc502c82a3 |
| Text | Summary of Economic Projections, September 16, 2026 | Federal Reserve Board | 2026-10-02 | retained | src-2b266f9cd371907d |
| Text | Press release: terms of the foreign-currency senior notes (September 24, 2026) | SoftBank Group Corp. | 2026-10-03 | retained | src-2cbfc83d4ad7b4cb |
| Text | Christine Lagarde: Hearing of the Committee on Economic and Monetary Affairs of the European Parliament, 28 September 2026 (derived text) | Bank for International Settlements (central bankers' speeches) | 2026-10-03 | retained · bytes match digest sha256:ccc7410ad883… | res-ecb-lagarde-econ-hearing-20260928-bis-html sha256:ccc7410ad883… |
| Text | Monetary policy decisions, 10 September 2026 | European Central Bank | 2026-10-02 | retained | src-3098cc5d6e60ce7f |
| Text | Distributional Financial Accounts: distribute (table page) (derived text) | Federal Reserve Board | 2026-10-03 | retained · bytes match digest sha256:a16923130b2a… | res-fed-dfa-table-20261003-html sha256:a16923130b2a… |
| Text | Unemployment Insurance Data Summary (page) (derived text) | U.S. Department of Labor, Employment and Training Administration | 2026-10-03 | retained · bytes match digest sha256:e5bae817fc37… | res-dol-ui-data-summary-page-20261003-html sha256:e5bae817fc37… |
| Text | Fed may take time to make next interest rate move, Jefferson says (derived text) | Reuters, via Kitco News | 2026-10-03 | retained · bytes match digest sha256:45514beedfc2… | res-fed-jefferson-reuters-kitco-20261001-html sha256:45514beedfc2… |
| Text | Household Debt and Credit Report, 2026 Q2 (press release, August 11, 2026) (derived text) | Federal Reserve Bank of New York | 2026-10-03 | retained · bytes match digest sha256:4fb2ba7a5e9a… | res-nyfed-hhdc-2026q2-press-html sha256:4fb2ba7a5e9a… |
| Text | Gas prices news, October 2026 (national average; record September) (derived text) | AAA | 2026-10-03 | retained · bytes match digest sha256:19d12b495535… | res-aaa-gas-prices-202610-html sha256:19d12b495535… |
| Text | Federal Reserve issues FOMC statement, September 16, 2026 | Federal Reserve Board | 2026-10-02 | retained | src-4d6f791f9cf7a9e4 |
| Text | Keen-Minsky fragility | foreglass.ai (Comuvia) | 2026-10-02 | retained | src-52ca1957045e04a0 |
| Text | gdpdynamics.com (home page) | GDP Dynamics | 2026-10-03 | retained | src-558892f6c9895f68 |
| Text | Federal Reserve issues FOMC statement, September 16, 2026 (derived text) | Federal Reserve Board | 2026-10-02 | retained · bytes match digest sha256:6d5283d01f9e… | res-fed-fomc-statement-20260916-html sha256:6d5283d01f9e… |
| Text | Household Debt and Credit Report, 2026 Q2 (press release, August 11, 2026) | Federal Reserve Bank of New York | 2026-10-03 | retained | src-601d20eeb3095d43 |
| Text | Economic Well-Being of U.S. Households in 2025: Savings and Investments (derived text) | Federal Reserve Board | 2026-10-03 | retained · bytes match digest sha256:32949c4e7cf3… | res-fed-shed-2025-savings-20261003-html sha256:32949c4e7cf3… |
| Text | Economic Well-Being of U.S. Households in 2025: Savings and Investments | Federal Reserve Board | 2026-10-03 | retained | src-6671bac6a7e59947 |
| Text | Daily Treasury Par Yield Curve Rates, October 2026 (derived text) | U.S. Department of the Treasury | 2026-10-03 | retained · bytes match digest sha256:cd0f04eceffa… | res-treasury-yield-curve-202610-html sha256:cd0f04eceffa… |
| Text | Disclaimer and copyright | European Central Bank | 2026-10-02 | retained | src-746c5d1f7a98bfb7 |
| Text | Distributional Financial Accounts: distribute (table page) | Federal Reserve Board | 2026-10-03 | retained | src-7540622d0d225aec |
| Text | Daily Fragility | foreglass.ai (Comuvia) | 2026-10-02 | retained | src-7a2ac58114718b26 |
| Text | Monetary Policy Summary and minutes, September 2026 (derived text) | Bank of England | 2026-10-02 | retained · bytes match digest sha256:75a3ebc2e810… | res-boe-mps-202609-html sha256:75a3ebc2e810… |
| Text | Christine Lagarde: Hearing of the Committee on Economic and Monetary Affairs of the European Parliament, 28 September 2026 | Bank for International Settlements (central bankers' speeches) | 2026-10-03 | retained | src-84a2dc9d90026abc |
| Text | gdpdynamics.com (home page) (derived text) | GDP Dynamics | 2026-10-03 | retained · bytes match digest sha256:5abf6b7d75ff… | res-gdpdynamics-site-20261003-html sha256:5abf6b7d75ff… |
| Text | Isabel Schnabel: Monetary policy in a world of overlapping shocks (speech) (derived text) | European Central Bank | 2026-10-03 | retained · bytes match digest sha256:c6f1dfec593c… | res-ecb-schnabel-overlapping-shocks-20260930-html sha256:c6f1dfec593c… |
| Text | AI boom could trigger market shocks, Bank of England boss warns (derived text) | KBC (Kenya Broadcasting Corporation), BBC syndication | 2026-10-03 | retained · bytes match digest sha256:647da8941b28… | res-kbc-bailey-ai-shocks-20261001-html sha256:647da8941b28… |
| Text | Keen-Minsky fragility (derived text) | foreglass.ai (Comuvia) | 2026-10-02 | retained · bytes match digest sha256:9f3966f5375f… | res-foreglass-keen-minsky-20261002-html sha256:9f3966f5375f… |
| Text | Monetary policy decisions, 10 September 2026 (derived text) | European Central Bank | 2026-10-02 | retained · bytes match digest sha256:721cb7154950… | res-ecb-decisions-20260910-html sha256:721cb7154950… |
| Text | Gas prices news, October 2026 (national average; record September) | AAA | 2026-10-03 | retained | src-97186595b0a00430 |
| Text | Verification explorer (the sealed ledger) (derived text) | foreglass.ai (Comuvia) | 2026-10-02 | retained · bytes match digest sha256:80856e71e425… | res-foreglass-explorer-20261002-html sha256:80856e71e425… |
| Text | U.S. layoffs drop to a four-year low (Challenger, Gray & Christmas) | CBS News | 2026-10-03 | retained | src-a43c6b15bb764667 |
| Text | Press release: completion of the additional investment in OpenAI (third $10 billion tranche) (derived text) | SoftBank Group Corp. | 2026-10-03 | retained · bytes match digest sha256:d50bc8880708… | res-softbank-press-openai-tranche-20261001-html sha256:d50bc8880708… |
| Text | Press release: completion of the additional investment in OpenAI (third $10 billion tranche) | SoftBank Group Corp. | 2026-10-03 | retained | src-a641c5d4539e2b62 |
| Text | Fed rate hike odds decline after September jobs report (CME FedWatch) | CNBC | 2026-10-03 | retained | src-a64e384e5eba86f0 |
| Text | Disclaimer and copyright (derived text) | European Central Bank | 2026-10-02 | retained · bytes match digest sha256:59c5bb9fd195… | res-ecb-copyright-terms-html sha256:59c5bb9fd195… |
| Text | Fed may take time to make next interest rate move, Jefferson says | Reuters, via Kitco News | 2026-10-03 | retained | src-a9e56dc319de78ce |
| Text | AI boom could trigger market shocks, Bank of England boss warns | KBC (Kenya Broadcasting Corporation), BBC syndication | 2026-10-03 | retained | src-b62ba5505f2f74f3 |
| Text | Verification explorer (the sealed ledger) | foreglass.ai (Comuvia) | 2026-10-02 | retained | src-c27ad2cf0bf68fe4 |
| Text | Isabel Schnabel: Monetary policy in a world of overlapping shocks (speech) | European Central Bank | 2026-10-03 | retained | src-c36c3518195943f4 |
| Text | Fed rate hike odds decline after September jobs report (CME FedWatch) (derived text) | CNBC | 2026-10-03 | retained · bytes match digest sha256:0585e92a3761… | res-cnbc-fed-odds-jobs-20261002-html sha256:0585e92a3761… |
| Text | Summary of Economic Projections, September 16, 2026 (derived text) | Federal Reserve Board | 2026-10-02 | retained · bytes match digest sha256:8652366aeff0… | res-fed-fomc-projections-20260916-html sha256:8652366aeff0… |
| Text | Daily Treasury Par Yield Curve Rates, October 2026 | U.S. Department of the Treasury | 2026-10-03 | retained | src-d3e0b38b83e982a3 |
| Text | Goodwin Business Cycle (model page, latest complete quarter 2026 Q2) (derived text) | GDP Dynamics | 2026-10-03 | retained · bytes match digest sha256:6c104a57fbdd… | res-gdpdynamics-goodwin-20261003-html sha256:6c104a57fbdd… |
| Text | Monetary Policy Summary and minutes, September 2026 | Bank of England | 2026-10-02 | retained | src-d5a3267235fed480 |
| Text | Public verification ledger file (ledger.json; tier public, built 2026-09-09) | foreglass.ai (Comuvia) | 2026-10-03 | retained | src-d6d924a1e8d8502b |
| Text | Household Debt Service Ratios (release of September 22, 2026) | Federal Reserve Board | 2026-10-03 | retained | src-db4dda0009dfb9fc |
| Text | Unemployment Insurance Data Summary (page) | U.S. Department of Labor, Employment and Training Administration | 2026-10-03 | retained | src-dc717a406c18ac06 |
| Text | Daily Fragility (derived text) | foreglass.ai (Comuvia) | 2026-10-02 | retained · bytes match digest sha256:6bd8cb45f018… | res-foreglass-fragility-20261002-html sha256:6bd8cb45f018… |
| Text | Household Debt Service Ratios (release of September 22, 2026) (derived text) | Federal Reserve Board | 2026-10-03 | retained · bytes match digest sha256:4b8c8ddd5c48… | res-fed-dsr-20261003-html sha256:4b8c8ddd5c48… |
| Text | Daily Treasury Par Yield Curve Rates, September 2026 (derived text) | U.S. Department of the Treasury | 2026-10-03 | retained · bytes match digest sha256:e57654babc42… | res-treasury-yield-curve-202609-html sha256:e57654babc42… |
| Text | U.S. layoffs drop to a four-year low (Challenger, Gray & Christmas) (derived text) | CBS News | 2026-10-03 | retained · bytes match digest sha256:3ca10c85ce7d… | res-cbs-challenger-job-cuts-20261001-html sha256:3ca10c85ce7d… |
| Text | Daily Treasury Par Yield Curve Rates, September 2026 | U.S. Department of the Treasury | 2026-10-03 | retained | src-ecc0150812e800f3 |
| Text | Gross Domestic Product (data page: second quarter 2026, third estimate) (derived text) | U.S. Bureau of Economic Analysis | 2026-10-02 | retained · bytes match digest sha256:7cf4cdb96755… | res-bea-gdp-q2-2026-html sha256:7cf4cdb96755… |
| Text | Public verification ledger file (ledger.json; tier public, built 2026-09-09) (derived text) | foreglass.ai (Comuvia) | 2026-10-03 | retained · bytes match digest sha256:454c396022d5… | res-foreglass-ledger-json-20261003-html sha256:454c396022d5… |
| Text | Federal Reserve Board issues Economic Well-Being of U.S. Households in 2025 (press release) | Federal Reserve Board | 2026-10-03 | retained | src-f2201d40d8a8395f |
Verbatim quotes shown in the video
Each quote is a source assertion: exact words, who said them and where they sit in the recording. The selector check re-finds the quote in the retained transcript bytes.
“Summary Tables-Excel”
asr-dol-ui-data-summary-page-20261003-C76-1 · sha256:0273c5076152… · attribution basis: retained source text (selector located by the SDK)
“09/30/2026”
asr-treasury-yield-curve-202609-C40-1 · sha256:75d483f27e3f… · attribution basis: retained source text (selector located by the SDK)
“10/02/2026”
asr-treasury-yield-curve-202610-C41-1 · sha256:8f883bdab718… · attribution basis: retained source text (selector located by the SDK)
“shows only a 17% chance”
asr-cnbc-fed-odds-jobs-20261002-C42-1 · sha256:6f1405139dd8… · attribution basis: retained source text (selector located by the SDK)
“The U.S. economy added only 29,000 jobs in September”
asr-cnbc-fed-odds-jobs-20261002-C42-2 · sha256:5938da2ac340… · attribution basis: retained source text (selector located by the SDK)
“may take more time”
asr-fed-jefferson-reuters-kitco-20261001-C43-1 · sha256:7f38982ddc99… · attribution basis: retained source text (selector located by the SDK)
“The monthly average was $4.33”
asr-aaa-gas-prices-202610-C44-1 · sha256:9de8b0836719… · attribution basis: retained source text (selector located by the SDK)
“it will dampen global aggregate demand”
asr-ecb-schnabel-overlapping-shocks-20260930-C45-1 · sha256:23dfda3b4137… · attribution basis: retained source text (selector located by the SDK)
“measured response as appropriate”
asr-ecb-lagarde-econ-hearing-20260928-bis-C46-1 · sha256:4f11f262f4da… · attribution basis: retained source text (selector located by the SDK)
“43,281”
asr-cbs-challenger-job-cuts-20261001-C47-1 · sha256:35a29a5061ca… · attribution basis: retained source text (selector located by the SDK)
“it executed the third and final tranche of the follow-on investment”
asr-softbank-press-openai-tranche-20261001-C48-1 · sha256:1f77b0fb5ea0… · attribution basis: retained source text (selector located by the SDK)
“Everybody is currently priced to be a winner”
asr-kbc-bailey-ai-shocks-20261001-C49-1 · sha256:22ddeedd82a2… · attribution basis: retained source text (selector located by the SDK)
“You could see some correction of asset prices at some point”
asr-kbc-bailey-ai-shocks-20261001-C49-2 · sha256:1023bd9d36a3… · attribution basis: retained source text (selector located by the SDK)
“approximately USD 11.1 billion”
asr-softbank-press-senior-notes-20260924-C74-1 · sha256:ebf0d0af00ad… · attribution basis: retained source text (selector located by the SDK)
“probability 0.55 that an NBER-dated US recession begins on or before 2027-06-30”
asr-foreglass-ledger-json-20261003-C50-1 · sha256:2675df881799… · attribution basis: retained source text (selector located by the SDK)
“stays BELOW its 0.40 elevated criterion”
asr-foreglass-ledger-json-20261003-C51-1 · sha256:d48a904c3a7a… · attribution basis: retained source text (selector located by the SDK)
“4.3%-6.5%, central 5.2%”
asr-foreglass-ledger-json-20261003-C52-1 · sha256:27a307a2607f… · attribution basis: retained source text (selector located by the SDK)
“-1.5% to +1.8%, central +0.6%”
asr-foreglass-ledger-json-20261003-C53-1 · sha256:d0a75d6b0f69… · attribution basis: retained source text (selector located by the SDK)
“11.2%-12.6%, central 11.9%”
asr-foreglass-ledger-json-20261003-C54-1 · sha256:f4f99271d63e… · attribution basis: retained source text (selector located by the SDK)
“probability 0.35 that the S&P 500”
asr-foreglass-ledger-json-20261003-C55-1 · sha256:70fde232f07b… · attribution basis: retained source text (selector located by the SDK)
“"built": "2026-09-09"”
asr-foreglass-ledger-json-20261003-C56-1 · sha256:b4e00d73b34b… · attribution basis: retained source text (selector located by the SDK)
“Oct 15”
asr-foreglass-home-20261002-C58-1 · sha256:9fb7bbee0db0… · attribution basis: retained source text (selector located by the SDK)
“55 sealed”
asr-foreglass-home-20261002-C58-2 · sha256:006802e78b48… · attribution basis: retained source text (selector located by the SDK)
“Where Are We in the Business Cycle? | LIVE","author_name"”
asr-gdpdynamics-cycle-video-20260906-oembed-C59-1 · sha256:9e62c1eafae6… · attribution basis: retained source text (selector located by the SDK)
“Need Microfoundations | LIVE","author_name"”
asr-gdpdynamics-micro-video-20260913-oembed-C60-1 · sha256:875390ea97a3… · attribution basis: retained source text (selector located by the SDK)
“Goodwin Business Cycle”
asr-gdpdynamics-site-20261003-C61-1 · sha256:62ba7a6bc0d7… · attribution basis: retained source text (selector located by the SDK)
“Latest complete quarter 2026Q2”
asr-gdpdynamics-goodwin-20261003-C62-1 · sha256:b7542dfab7cb… · attribution basis: retained source text (selector located by the SDK)
“State-model signal categories, not recession probabilities.”
asr-gdpdynamics-goodwin-20261003-C62-2 · sha256:40eebe6dcfa8… · attribution basis: retained source text (selector located by the SDK)
“cover a $400 emergency expense using cash or its equivalent”
asr-fed-shed-2025-press-20260513-C63-1 · sha256:8b88fd6d5e74… · attribution basis: retained source text (selector located by the SDK)
“55 percent of adults said they had set aside money for three months of expenses”
asr-fed-shed-2025-savings-20261003-C64-1 · sha256:96651aab3778… · attribution basis: retained source text (selector located by the SDK)
“Last Update: September 18, 2026”
asr-fed-dfa-table-20261003-C66-1 · sha256:b316d4ca3639… · attribution basis: retained source text (selector located by the SDK)
“2026:2”
asr-fed-dsr-20261003-C68-1 · sha256:fbc7ff63db4f… · attribution basis: retained source text (selector located by the SDK)
“$18.8 trillion”
asr-nyfed-hhdc-2026q2-press-C69-1 · sha256:b92456f01441… · attribution basis: retained source text (selector located by the SDK)
“4.7% of outstanding debt in some stage of delinquency”
asr-nyfed-hhdc-2026q2-press-C69-2 · sha256:626c8b563a88… · attribution basis: retained source text (selector located by the SDK)
“3-3/4 to 4 percent”
asr-fed-fomc-statement-20260916-C1-1 · sha256:aa66d85c973c… · attribution basis: retained source text (selector located by the SDK)
“expanding at a solid pace”
asr-fed-fomc-statement-20260916-C2-1 · sha256:70b8ba5ae558… · attribution basis: retained source text (selector located by the SDK)
“Summary of Economic Projections”
asr-fed-fomc-projections-20260916-C3-1 · sha256:e7e029f4f6a0… · attribution basis: retained source text (selector located by the SDK)
“FOMC Press Conference, September 16, 2026”
asr-fed-presser-video-20260916-C5-1 · sha256:9414123baa7c… · attribution basis: retained source text (selector located by the SDK)
“The Governing Council today decided to raise the three key ECB interest rates by 25 basis points”
asr-ecb-decisions-20260910-C6-1 · sha256:ce4895ec6553… · attribution basis: retained source text (selector located by the SDK)
“inflation is set to remain well above target for an extended period”
asr-ecb-decisions-20260910-C7-1 · sha256:f5a51ce84fc2… · attribution basis: retained source text (selector located by the SDK)
“10 September 2026”
asr-ecb-presser-video-20260910-C8-1 · sha256:24436d198f75… · attribution basis: retained source text (selector located by the SDK)
“the ECB must be cited as the source”
asr-ecb-copyright-terms-C9-1 · sha256:6070d70a2851… · attribution basis: retained source text (selector located by the SDK)
“voted by a majority of 6”
asr-boe-mps-202609-C10-1 · sha256:f9a26b49cf4f… · attribution basis: retained source text (selector located by the SDK)
“UK CPI inflation increased to 3.1% in August”
asr-boe-mps-202609-C11-1 · sha256:da8acbd7de11… · attribution basis: retained source text (selector located by the SDK)
“2.2 percent”
asr-bea-gdp-q2-2026-C12-1 · sha256:d716830fa11b… · attribution basis: retained source text (selector located by the SDK)
“Combined score: not yet estimated”
asr-foreglass-fragility-20261002-C16-1 · sha256:ee6e0f8054fa… · attribution basis: retained source text (selector located by the SDK)
“in the spirit of Keen”
asr-foreglass-keen-minsky-20261002-C17-1 · sha256:479192a51b17… · attribution basis: retained source text (selector located by the SDK)
“sealed with a cryptographic hash”
asr-foreglass-explorer-20261002-C18-1 · sha256:433043756f24… · attribution basis: retained source text (selector located by the SDK)
“US market fragility index”
asr-foreglass-home-20261002-C19-1 · sha256:8c929ceada85… · attribution basis: retained source text (selector located by the SDK)
“"title":"I Predicted the 2008 Crash”
asr-keen-crisis-video-20261001-oembed-C20-1 · sha256:685c9615d69c… · attribution basis: retained source text (selector located by the SDK)
“Why Gold Can Fall When the Next Crisis Begins”
asr-keen-kitco-video-20260824-C21-1 · sha256:693253377eb1… · attribution basis: retained source text (selector located by the SDK)
“"title":"Financial Crash Expert”
asr-keen-doac-video-20260406-oembed-C22-1 · sha256:7437de7a7370… · attribution basis: retained source text (selector located by the SDK)
“Kevin O'Leary vs Steve Keen”
asr-piers-morgan-oleary-keen-video-20260716-C23-1 · sha256:89d7b3579ca0… · attribution basis: retained source text (selector located by the SDK)
“Massive Volatility In Oil Markets”
asr-rebelcapitalist-oil-video-20260309-C24-1 · sha256:db42e14c0ea3… · attribution basis: retained source text (selector located by the SDK)
“How long can the US keep borrowing so much”
asr-moneymacro-borrowing-video-20260902-C25-1 · sha256:3fd9e577f572… · attribution basis: retained source text (selector located by the SDK)
“How Much Would an AI Crash Destroy”
asr-boyle-ai-crash-video-20260902-C26-1 · sha256:4fae28c4d068… · attribution basis: retained source text (selector located by the SDK)
“Anthropic Just Filed to Go Public”
asr-boyle-anthropic-ipo-video-20260927-C27-1 · sha256:c5cd46bb79ce… · attribution basis: retained source text (selector located by the SDK)
What is not in the video
- No midnight or source publication timestamps fabricated; temporal scoring eligibility remains unknown.
- The required fixture-table resolution mode uses a retained empty local identifier table; no synthetic sources or live registry claimed.
- Attribution, source identity and located excerpts are checked. Truth, rights clearance and public release require editorial review.
Review trail
| Step | By | When | Note |
|---|---|---|---|
| test cut uploaded unlisted for owner review (stand-in presenter: idle take with the narration; the character is rendered for the 4K version) | 2026-10-03T17:17:23.836458+00:00 | ||
| upload HTeK6oZBpSM | Comuvia editors (AI-assisted, owner review pending) | 2026-10-03T23:00:07Z | released: owner approved test cut v3 on 2026-10-03 (an earlier cut (retired)); 4K production with the character rendered (the test cut used a stand-in); full-screen stage for dense cards and every record fragment (nothing trimmed; presenter off screen around fragments); narrated block highlights; scheduled on YouTube (Comuvia News) for 2026-10-04 09:00 EDT; the unlisted test cuts deleted |
| publish HTeK6oZBpSM | Comuvia editors (AI-assisted); owner direction 2026-10-03 evening | 2026-10-04T01:04:13Z | published early, by hand, at the owner's suggestion (quick reaction to the day's events) instead of the 2026-10-04 13:00Z slot; the description names the business-cycle modeller as Ty Keynes, author of the GDP Dynamics channel, and records his book Beyond Equilibrium: A Dynamic Keynesian Approach to Macroeconomics (released 2026-10-03) and its launch livestream with Steve Keen (https://www.youtube.com/watch?v=xcSxGdeX-9w), where he said private debt and credit dynamics are not yet in his model; the video's narration and cards still say 'an independent modeller' (a narrated update is planned for the next instalment); companion Short GechzXefuns scheduled 2026-10-04T14:00Z; native LinkedIn post on the Comuvia LLC page requested by the owner |
| linkedin post | Comuvia editors (AI-assisted); owner direction 2026-10-03 evening | 2026-10-04T01:38:00Z | native video post on the Comuvia LLC LinkedIn page: urn:li:ugcPost:7512322284099940352 |
| linkedin post (short) | Comuvia editors (AI-assisted); owner direction 2026-10-04 | 2026-10-04T17:20:00Z | the companion Short (GechzXefuns on YouTube, public since 2026-10-04T14:00Z) posted natively on the Comuvia LLC LinkedIn page: urn:li:ugcPost:7512557270858211328 |
Corrections
None so far. A correction is appended as a visible successor record; the original stays readable.
Video ledger
| Upload | Status |
|---|---|
| HTeK6oZBpSM | public youtube |
| earlier cut (retired) | deleted superseded test cut v3 |